Up
2001 Pension Reform
Maximum Limits
Headlines
Investment News
2006 Pension Act
Pension News

 Home
               Maximum Retirement Plan Limits
Year Wage Limit Social Security Wage Base 401(k) Deferral Limit 401(k) Catch-Up Limit Defined Contribution Plans - Contribution Limit Defined Benefit Plans - Benefit Limit Highly Compen-
sated Employee
Key Employee Officer 
2009 245,000 106,800 16,500 5,500 49,000 195,000 110,000 160,000
2008 230,000 102,000 15,500 5,000 46,000 185,000 105,000 150,000
2007 225,000 97,500 15,500 5,000 45,000 180,000 100,000 145,000
2006 220,000 94,200 15,000 5,000 44,000 175,000 100,000 140,000
2005 210,000 90,000 14,000 4,000 42,000 170,000 95,000 135,000
2004 205,000 87,900 13,000 3,000 41,000 165,000 90,000 130,000
2003 200,000 87,000 12,000 2,000 40,000 160,000 90,000 130,000
2002 200,000 84,900 11,000 1,000 40,000 160,000 90,000 130,000
2001 170,000 80,400 10,500 na 35,000 140,000 85,000 70,000
2000 170,000 76,200 10,500 na 30,000 135,000 85,000 67,500
1999 160,000 72,600 10,000 na 30,000 130,000 80,000 65,000
1998 160,000 68,400 10,000 na 30,000 130,000 80,000 65,000
1997 160,000 65,400 9,500 na 30,000 125,000 80,000 62,500
1996 150,000 62,700 9,500 na 30,000 120,000 100,000 60,000
1995 150,000 61,200 9,240 na 30,000 120,000 100,000 60,000
1994 150,000 60,600 9,240 na 30,000 118,800 99,000
1993 235,840 57,600 8,994 na 30,000 115,641 96,368
1992 228,860 55,500 8,728 na 30,000 112,221 93,518
1991 222,220 53,400 8,475 na 30,000 108,963 90,803
1990 209,200 51,300 7,979 na 30,000 102,582 85,485

Go to Top of Page